STIFDB - 1000bp Information | TAIR Gene ID: AT4G22240 STIFdb - 1000bp TFmap : AT4G22240

Details of 1000bp TFmap | TAIR Gene ID: AT4G22240
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 1.6380 | 0.929/ 24622 | -571 | -566 | Upstream region | Forward |
| 2 | Myb_box5_MYB | 1.6380 | 0.929/ 24622 | -693 | -688 | Upstream region | Forward |
| 3 | Myb_box5_MYB | 1.6380 | 0.929/ 24622 | -417 | -412 | Upstream region | Forward |
| 4 | Myb_box5_MYB | 1.6380 | 0.929/ 24622 | -550 | -545 | Upstream region | Forward |
| 5 | G_ABRE_bZIP | 3.3304 | 9.853/ 24622 | -102 | -95 | Upstream region | Forward |
| 6 | G_box_bHLH | 2.9394 | 2.823/ 24622 | -102 | -97 | Upstream region | Forward |
| 7 | G_box_bHLH | 2.9394 | 2.823/ 24622 | -350 | -345 | Upstream region | Forward |
| 8 | Myb_box2_MYB | 2.5361 | 2.575/ 24622 | -812 | -807 | Upstream region | Reverse |
| 9 | Myb_box2_MYB | 2.5361 | 2.575/ 24622 | -857 | -852 | Upstream region | Reverse |
| 10 | G_box2_bZIP | 2.4478 | 1.487/ 24622 | -658 | -653 | Upstream region | Forward |
| 11 | Nac_box_NAC | 2.3494 | 2.730/ 24622 | -294 | -289 | Upstream region | Reverse |
| 12 | Nac_box_NAC | 2.3494 | 2.730/ 24622 | -487 | -482 | Upstream region | Forward |
| 13 | Myb_box1_MYB | 1.7246 | 1.142/ 24622 | -550 | -545 | Upstream region | Forward |
| 14 | Myb_box1_MYB | 1.7246 | 1.142/ 24622 | -571 | -566 | Upstream region | Forward |
| 15 | N_box_bHLH | 2.3171 | 2.239/ 24622 | -972 | -967 | Upstream region | Forward |
| 16 | AuxRE_ARF | 2.4038 | 0.810/ 24622 | -109 | -104 | Upstream region | Forward |
| 17 | HSE1_HSF | 0.3071 | 0.511/ 24622 | -760 | -753 | Upstream region | Forward |
Details about the Gene : AT4G22240:
Download Sequence Data : Click here to download AT4G22240 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|