STIFDB - 1000bp Information | TAIR Gene ID: AT3G59930 STIFdb - 1000bp TFmap : AT3G59930

Details of 1000bp TFmap | TAIR Gene ID: AT3G59930
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.3577 | 1.579/ 24622 | -107 | -102 | Upstream region | Forward |
| 2 | Myb_box5_MYB | 2.3577 | 1.579/ 24622 | -457 | -452 | Upstream region | Reverse |
| 3 | Myb_box5_MYB | 2.3577 | 1.579/ 24622 | -122 | -117 | Upstream region | Forward |
| 4 | Myb_box5_MYB | 2.3577 | 1.579/ 24622 | -194 | -189 | Upstream region | Reverse |
| 5 | Myb_box5_MYB | 2.3577 | 1.579/ 24622 | -16 | -11 | Upstream region | Reverse |
| 6 | Myb_box5_MYB | 2.3577 | 1.579/ 24622 | -112 | -107 | Upstream region | Reverse |
| 7 | G_box_bHLH | 3.8246 | 1.600/ 24622 | -875 | -870 | Upstream region | Reverse |
| 8 | Myb_box1_MYB | 2.4920 | 0.647/ 24622 | -16 | -11 | Upstream region | Reverse |
| 9 | AuxRE_ARF | 3.1752 | 1.835/ 24622 | 118 | 123 | 5'UTR | Forward |
| 10 | AuxRE_ARF | 3.1752 | 1.835/ 24622 | -204 | -199 | Upstream region | Reverse |
| 11 | Nac_box_NAC | 3.1999 | 1.547/ 24622 | 108 | 113 | 5'UTR | Forward |
| 12 | W_box_WRKY | 1.7705 | 1.397/ 24622 | 85 | 90 | 5'UTR | Forward |
| 13 | W_box_WRKY | 1.7705 | 1.397/ 24622 | -838 | -833 | Upstream region | Reverse |
| 14 | HSE1_HSF | 1.1759 | 0.579/ 24622 | -914 | -907 | Upstream region | Forward |
| 15 | Myb_box3_MYB | 2.4660 | 1.161/ 24622 | -302 | -297 | Upstream region | Forward |
Details about the Gene : AT3G59930:
Download Sequence Data : Click here to download AT3G59930 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|