STIFDB - 1000bp Information | TAIR Gene ID: AT3G55450 STIFdb - 1000bp TFmap : AT3G55450

Details of 1000bp TFmap | TAIR Gene ID: AT3G55450
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.3036 | 0.789/ 24622 | -919 | -914 | Upstream region | Reverse |
| 2 | Myb_box5_MYB | 2.3036 | 0.789/ 24622 | -980 | -975 | Upstream region | Reverse |
| 3 | Myb_box2_MYB | 3.0033 | 4.377/ 24622 | -651 | -646 | Upstream region | Reverse |
| 4 | Myb_box2_MYB | 3.0033 | 4.377/ 24622 | -340 | -335 | Upstream region | Reverse |
| 5 | Myb_box1_MYB | 2.4902 | 0.971/ 24622 | -919 | -914 | Upstream region | Reverse |
| 6 | N_box_bHLH | 3.7086 | 3.806/ 24622 | -330 | -325 | Upstream region | Forward |
| 7 | AuxRE_ARF | 3.0197 | 1.376/ 24622 | -688 | -683 | Upstream region | Reverse |
| 8 | W_box_WRKY | 2.4979 | 1.048/ 24622 | -824 | -819 | Upstream region | Forward |
| 9 | HSE1_HSF | 1.1716 | 1.738/ 24622 | -17 | -10 | Upstream region | Reverse |
| 10 | HSE1_HSF | 1.1716 | 1.738/ 24622 | -595 | -588 | Upstream region | Forward |
Details about the Gene : AT3G55450:
Download Sequence Data : Click here to download AT3G55450 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|