STIFDB - 1000bp Information | TAIR Gene ID: AT3G23070 STIFdb - 1000bp TFmap : AT3G23070

Details of 1000bp TFmap | TAIR Gene ID: AT3G23070
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.0251 | 0.877/ 24622 | 72 | 77 | 5'UTR | Reverse |
| 2 | Myb_box5_MYB | 2.0251 | 0.877/ 24622 | -695 | -690 | Upstream region | Reverse |
| 3 | G_box2_bZIP | 2.8807 | 2.809/ 24622 | -386 | -381 | Upstream region | Forward |
| 4 | AuxRE_ARF | 2.7178 | 6.117/ 24622 | -684 | -679 | Upstream region | Forward |
| 5 | AuxRE_ARF | 2.7178 | 6.117/ 24622 | -758 | -753 | Upstream region | Reverse |
| 6 | AuxRE_ARF | 2.7178 | 6.117/ 24622 | -601 | -596 | Upstream region | Forward |
| 7 | AuxRE_ARF | 2.7178 | 6.117/ 24622 | -103 | -98 | Upstream region | Reverse |
| 8 | W_box_WRKY | 2.2425 | 1.164/ 24622 | -960 | -955 | Upstream region | Reverse |
| 9 | HSE1_HSF | 1.5121 | 0.965/ 24622 | -938 | -931 | Upstream region | Reverse |
Details about the Gene : AT3G23070:
Download Sequence Data : Click here to download AT3G23070 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|