STIFDB - 1000bp Information | TAIR Gene ID: AT3G19290 STIFdb - 1000bp TFmap : AT3G19290

Details of 1000bp TFmap | TAIR Gene ID: AT3G19290
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.3759 | 1.518/ 24622 | 17 | 22 | 5'UTR | Reverse |
| 2 | Myb_box5_MYB | 2.3759 | 1.518/ 24622 | -485 | -480 | Upstream region | Reverse |
| 3 | Myb_box5_MYB | 2.3759 | 1.518/ 24622 | -217 | -212 | Upstream region | Forward |
| 4 | Myb_box5_MYB | 2.3759 | 1.518/ 24622 | -483 | -478 | Upstream region | Forward |
| 5 | Myb_box5_MYB | 2.3759 | 1.518/ 24622 | -183 | -178 | Upstream region | Reverse |
| 6 | Myb_box2_MYB | 3.2611 | 1.684/ 24622 | -218 | -213 | Upstream region | Reverse |
| 7 | Myb_box1_MYB | 2.4906 | 0.747/ 24622 | -485 | -480 | Upstream region | Reverse |
| 8 | G_box2_bZIP | 3.2030 | 1.945/ 24622 | 61 | 66 | 5'UTR | Reverse |
| 9 | C_ABRE_bZIP | 4.2939 | 8.688/ 24622 | -864 | -859 | Upstream region | Forward |
| 10 | W_box_WRKY | 2.5427 | 0.806/ 24622 | -289 | -284 | Upstream region | Forward |
| 11 | HSE1_HSF | 1.1837 | 1.337/ 24622 | -136 | -129 | Upstream region | Reverse |
| 12 | HSE1_HSF | 1.1837 | 1.337/ 24622 | -208 | -201 | Upstream region | Forward |
| 13 | Myb_box3_MYB | 2.4754 | 1.339/ 24622 | -376 | -371 | Upstream region | Reverse |
Details about the Gene : AT3G19290:
Download Sequence Data : Click here to download AT3G19290 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|