STIFDB - 1000bp Information | TAIR Gene ID: AT3G16460 STIFdb - 1000bp TFmap : AT3G16460

Details of 1000bp TFmap | TAIR Gene ID: AT3G16460
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.4359 | 1.435/ 24622 | 16 | 21 | 5'UTR | Forward |
| 2 | Myb_box5_MYB | 2.4359 | 1.435/ 24622 | -82 | -77 | Upstream region | Reverse |
| 3 | Myb_box5_MYB | 2.4359 | 1.435/ 24622 | -690 | -685 | Upstream region | Forward |
| 4 | Myb_box5_MYB | 2.4359 | 1.435/ 24622 | 99 | 104 | 5'UTR | Reverse |
| 5 | G_box_bHLH | 3.8630 | 2.182/ 24622 | -869 | -864 | Upstream region | Forward |
| 6 | Myb_box2_MYB | 3.2637 | 3.979/ 24622 | 15 | 20 | 5'UTR | Reverse |
| 7 | Myb_box2_MYB | 3.2637 | 3.979/ 24622 | -529 | -524 | Upstream region | Reverse |
| 8 | Myb_box1_MYB | 2.5656 | 0.883/ 24622 | 99 | 104 | 5'UTR | Reverse |
| 9 | Myb_box4_MYB | 3.2253 | 3.346/ 24622 | -502 | -496 | Upstream region | Reverse |
| 10 | HSE1_HSF | 1.2471 | 0.790/ 24622 | -894 | -887 | Upstream region | Forward |
| 11 | Myb_box3_MYB | 2.5360 | 1.583/ 24622 | -223 | -218 | Upstream region | Reverse |
Details about the Gene : AT3G16460:
Download Sequence Data : Click here to download AT3G16460 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|