STIFDB - 1000bp Information | TAIR Gene ID: AT2G42540 STIFdb - 1000bp TFmap : AT2G42540

Details of 1000bp TFmap | TAIR Gene ID: AT2G42540
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 1.3202 | 2.322/ 24622 | -854 | -849 | Upstream region | Forward |
| 2 | Myb_box5_MYB | 1.3202 | 2.322/ 24622 | -316 | -311 | Upstream region | Reverse |
| 3 | Myb_box5_MYB | 1.3202 | 2.322/ 24622 | -859 | -854 | Upstream region | Reverse |
| 4 | Myb_box5_MYB | 1.3202 | 2.322/ 24622 | -49 | -44 | Upstream region | Reverse |
| 5 | Myb_box5_MYB | 1.3202 | 2.322/ 24622 | -47 | -42 | Upstream region | Forward |
| 6 | Myb_box5_MYB | 1.3202 | 2.322/ 24622 | -856 | -851 | Upstream region | Reverse |
| 7 | Myb_box5_MYB | 1.3202 | 2.322/ 24622 | -341 | -336 | Upstream region | Forward |
| 8 | Myb_box5_MYB | 1.3202 | 2.322/ 24622 | -39 | -34 | Upstream region | Reverse |
| 9 | Myb_box5_MYB | 1.3202 | 2.322/ 24622 | -354 | -349 | Upstream region | Reverse |
| 10 | Myb_box5_MYB | 1.3202 | 2.322/ 24622 | -857 | -852 | Upstream region | Forward |
| 11 | G_box_bHLH | 3.4555 | 1.412/ 24622 | -28 | -23 | Upstream region | Forward |
| 12 | DREB_AP2_EREBP | 3.4941 | 1.520/ 24622 | -80 | -75 | Upstream region | Forward |
| 13 | Myb_box3_MYB | 2.2197 | 1.024/ 24622 | -39 | -34 | Upstream region | Reverse |
| 14 | Myb_box1_MYB | 1.4761 | 0.571/ 24622 | -39 | -34 | Upstream region | Reverse |
| 15 | AuxRE_ARF | 2.9031 | 0.810/ 24622 | -883 | -878 | Upstream region | Reverse |
| 16 | N_box_bHLH | 3.4594 | 2.239/ 24622 | -979 | -974 | Upstream region | Forward |
| 17 | HSE1_HSF | 0.9391 | 0.511/ 24622 | -891 | -884 | Upstream region | Forward |
Details about the Gene : AT2G42540:
Download Sequence Data : Click here to download AT2G42540 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|