STIFDB - 1000bp Information | TAIR Gene ID: AT2G24790 STIFdb - 1000bp TFmap : AT2G24790

Details of 1000bp TFmap | TAIR Gene ID: AT2G24790
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 1.5561 | 0.987/ 24622 | -989 | -984 | Upstream region | Reverse |
| 2 | Myb_box5_MYB | 1.5561 | 0.987/ 24622 | -335 | -330 | Upstream region | Forward |
| 3 | Myb_box5_MYB | 1.5561 | 0.987/ 24622 | -901 | -896 | Upstream region | Forward |
| 4 | Myb_box5_MYB | 1.5561 | 0.987/ 24622 | -987 | -982 | Upstream region | Forward |
| 5 | Myb_box2_MYB | 2.2757 | 1.368/ 24622 | -988 | -983 | Upstream region | Reverse |
| 6 | GCC_box_AP2_EREBP | 3.6250 | 12.085/ 24622 | -420 | -415 | Upstream region | Reverse |
| 7 | GCC_box_AP2_EREBP | 3.6250 | 12.085/ 24622 | -441 | -436 | Upstream region | Reverse |
| 8 | GCC_box_AP2_EREBP | 3.6250 | 12.085/ 24622 | -462 | -457 | Upstream region | Reverse |
| 9 | DREB_AP2_EREBP | 2.8226 | 3.230/ 24622 | -3 | 2 | Upstream region | Forward |
| 10 | DREB_AP2_EREBP | 2.8226 | 3.230/ 24622 | -252 | -247 | Upstream region | Forward |
| 11 | Myb_box3_MYB | 1.6947 | 1.088/ 24622 | -20 | -15 | Upstream region | Reverse |
| 12 | Myb_box1_MYB | 1.6866 | 1.214/ 24622 | -335 | -330 | Upstream region | Forward |
| 13 | Myb_box1_MYB | 1.6866 | 1.214/ 24622 | -901 | -896 | Upstream region | Forward |
| 14 | AuxRE_ARF | 2.2432 | 0.860/ 24622 | -151 | -146 | Upstream region | Forward |
| 15 | N_box_bHLH | 2.8395 | 2.378/ 24622 | -702 | -697 | Upstream region | Forward |
| 16 | HSE1_HSF | 0.3503 | 0.543/ 24622 | -237 | -230 | Upstream region | Forward |
Details about the Gene : AT2G24790:
Download Sequence Data : Click here to download AT2G24790 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|