STIFDB - 1000bp Information | TAIR Gene ID: AT2G24420 STIFdb - 1000bp TFmap : AT2G24420

Details of 1000bp TFmap | TAIR Gene ID: AT2G24420
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.9920 | 0.395/ 24622 | -565 | -560 | Upstream region | Reverse |
| 2 | G_box_bHLH | 3.5666 | 2.400/ 24622 | -72 | -67 | Upstream region | Forward |
| 3 | Myb_box2_MYB | 2.8399 | 2.189/ 24622 | -770 | -765 | Upstream region | Reverse |
| 4 | G_box2_bZIP | 2.9778 | 2.528/ 24622 | -135 | -130 | Upstream region | Reverse |
| 5 | Myb_box3_MYB | 2.2193 | 1.741/ 24622 | -67 | -62 | Upstream region | Reverse |
| 6 | Myb_box1_MYB | 1.4399 | 0.971/ 24622 | -67 | -62 | Upstream region | Reverse |
| 7 | AuxRE_ARF | 2.7192 | 2.753/ 24622 | -789 | -784 | Upstream region | Forward |
| 8 | AuxRE_ARF | 2.7192 | 2.753/ 24622 | -526 | -521 | Upstream region | Forward |
| 9 | HSE1_HSF | 0.8058 | 0.869/ 24622 | 109 | 116 | 5'UTR | Forward |
| 10 | W_box_WRKY | 1.4505 | 1.048/ 24622 | -404 | -399 | Upstream region | Forward |
Details about the Gene : AT2G24420:
Download Sequence Data : Click here to download AT2G24420 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|