STIFDB - 1000bp Information | TAIR Gene ID: AT2G01980 STIFdb - 1000bp TFmap : AT2G01980

Details of 1000bp TFmap | TAIR Gene ID: AT2G01980
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.4971 | 1.480/ 24622 | -508 | -503 | Upstream region | Forward |
| 2 | Myb_box5_MYB | 2.4971 | 1.480/ 24622 | -448 | -443 | Upstream region | Reverse |
| 3 | Myb_box5_MYB | 2.4971 | 1.480/ 24622 | -545 | -540 | Upstream region | Reverse |
| 4 | G_box_bHLH | 3.9353 | 3.000/ 24622 | -57 | -52 | Upstream region | Forward |
| 5 | DREB_AP2_EREBP | 4.0146 | 3.230/ 24622 | -694 | -689 | Upstream region | Reverse |
| 6 | Myb_box4_MYB | 3.2711 | 4.601/ 24622 | -416 | -410 | Upstream region | Reverse |
| 7 | AuxRE_ARF | 3.2392 | 1.720/ 24622 | 24 | 29 | 5'UTR | Reverse |
| 8 | HSE1_HSF | 0.4564 | 1.086/ 24622 | -425 | -418 | Upstream region | Reverse |
Details about the Gene : AT2G01980:
Download Sequence Data : Click here to download AT2G01980 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|