STIFDB - 1000bp Information | TAIR Gene ID: AT1G47420 STIFdb - 1000bp TFmap : AT1G47420

Details of 1000bp TFmap | TAIR Gene ID: AT1G47420
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 1.9422 | 0.752/ 24622 | -546 | -541 | Upstream region | Forward |
| 2 | Myb_box5_MYB | 1.9422 | 0.752/ 24622 | -587 | -582 | Upstream region | Forward |
| 3 | Myb_box5_MYB | 1.9422 | 0.752/ 24622 | -36 | -31 | Upstream region | Reverse |
| 4 | Myb_box5_MYB | 1.9422 | 0.752/ 24622 | -22 | -17 | Upstream region | Forward |
| 5 | Myb_box2_MYB | 2.6454 | 3.127/ 24622 | -483 | -478 | Upstream region | Reverse |
| 6 | Myb_box2_MYB | 2.6454 | 3.127/ 24622 | -543 | -538 | Upstream region | Reverse |
| 7 | Myb_box2_MYB | 2.6454 | 3.127/ 24622 | -781 | -776 | Upstream region | Reverse |
| 8 | DREB_AP2_EREBP | 2.6240 | 3.691/ 24622 | -384 | -379 | Upstream region | Reverse |
| 9 | DREB_AP2_EREBP | 2.6240 | 3.691/ 24622 | -109 | -104 | Upstream region | Reverse |
| 10 | DREB_AP2_EREBP | 2.6240 | 3.691/ 24622 | -149 | -144 | Upstream region | Forward |
| 11 | Myb_box3_MYB | 2.0535 | 0.829/ 24622 | -398 | -393 | Upstream region | Forward |
| 12 | Myb_box1_MYB | 2.0679 | 0.462/ 24622 | -36 | -31 | Upstream region | Reverse |
| 13 | AuxRE_ARF | 2.6118 | 3.277/ 24622 | 43 | 48 | 5'UTR | Forward |
| 14 | AuxRE_ARF | 2.6118 | 3.277/ 24622 | -451 | -446 | Upstream region | Reverse |
| 15 | AuxRE_ARF | 2.6118 | 3.277/ 24622 | 30 | 35 | 5'UTR | Reverse |
| 16 | AuxRE_ARF | 2.6118 | 3.277/ 24622 | 40 | 45 | 5'UTR | Reverse |
| 17 | AuxRE_ARF | 2.6118 | 3.277/ 24622 | -697 | -692 | Upstream region | Forward |
| 18 | N_box_bHLH | 2.6630 | 1.812/ 24622 | -835 | -830 | Upstream region | Reverse |
| 19 | HSE1_HSF | -0.0090 | 0.827/ 24622 | -708 | -701 | Upstream region | Reverse |
| 20 | HSE1_HSF | -0.0090 | 0.827/ 24622 | -323 | -316 | Upstream region | Forward |
| 21 | W_box_WRKY | 1.3466 | 0.499/ 24622 | -423 | -418 | Upstream region | Forward |
Details about the Gene : AT1G47420:
Download Sequence Data : Click here to download AT1G47420 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|