STIFDB - 1000bp Information | TAIR Gene ID: AT1G14810 STIFdb - 1000bp TFmap : AT1G14810

Details of 1000bp TFmap | TAIR Gene ID: AT1G14810
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
|---|
| 1 | Myb_box5_MYB | 2.0612 | 1.316/ 24622 | -741 | -736 | Upstream region | Forward |
| 2 | Myb_box5_MYB | 2.0612 | 1.316/ 24622 | -807 | -802 | Upstream region | Reverse |
| 3 | Myb_box5_MYB | 2.0612 | 1.316/ 24622 | -346 | -341 | Upstream region | Forward |
| 4 | Myb_box5_MYB | 2.0612 | 1.316/ 24622 | -743 | -738 | Upstream region | Reverse |
| 5 | GCC_box_AP2_EREBP | 4.5042 | 5.371/ 24622 | 1 | 6 | 5'UTR | Forward |
| 6 | Myb_box1_MYB | 1.3691 | 0.809/ 24622 | -44 | -39 | Upstream region | Reverse |
| 7 | N_box_bHLH | 3.5206 | 3.171/ 24622 | 49 | 54 | 5'UTR | Forward |
| 8 | AuxRE_ARF | 2.7087 | 2.294/ 24622 | 25 | 30 | 5'UTR | Reverse |
| 9 | AuxRE_ARF | 2.7087 | 2.294/ 24622 | 28 | 33 | 5'UTR | Forward |
| 10 | HSE1_HSF | 0.7383 | 1.448/ 24622 | -971 | -964 | Upstream region | Forward |
| 11 | HSE1_HSF | 0.7383 | 1.448/ 24622 | -994 | -987 | Upstream region | Reverse |
| 12 | Myb_box3_MYB | 2.1331 | 1.451/ 24622 | -44 | -39 | Upstream region | Reverse |
Details about the Gene : AT1G14810:
Download Sequence Data : Click here to download AT1G14810 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|