STIFDB - 1000bp Information | TAIR Gene ID : AT5G44420 STIFdb - 1000bp TFmap : AT5G44420

Details of 1000bp TFmap | TAIR Gene ID : AT5G44420
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
Validation |
|---|
| 1 | Myb_box5_MYB | 2.6421 | 0.429/ 335 | -705 | -700 | Upstream region | Reverse | Predicted |
| 2 | Myb_box2_MYB | 2.5971 | 3.045/ 335 | -622 | -617 | Upstream region | Forward | Predicted |
| 3 | GCC_box_AP2_EREBP | 4.0949 | 15.227/ 335 | -262 | -257 | Upstream region | Forward | Validated |
| 4 | DREB_AP2_EREBP | 3.1708 | 2.900/ 335 | -264 | -259 | Upstream region | Reverse | Predicted |
| 5 | DREB_AP2_EREBP | 3.1708 | 2.900/ 335 | -221 | -216 | Upstream region | Reverse | Predicted |
| 6 | Myb_box4_MYB | 2.5024 | 5.374/ 335 | -478 | -472 | Upstream region | Forward | Predicted |
| 7 | Myb_box4_MYB | 2.5024 | 5.374/ 335 | -478 | -472 | Upstream region | Reverse | Predicted |
| 8 | Myb_box4_MYB | 2.5024 | 5.374/ 335 | -357 | -351 | Upstream region | Forward | Predicted |
| 9 | G_box2_bZIP | 2.0295 | 2.343/ 335 | -904 | -899 | Upstream region | Reverse | Predicted |
| 10 | Nac_box_NAC | 2.6419 | 1.523/ 335 | -256 | -251 | Upstream region | Forward | Predicted |
| 11 | HSE1_HSF | -0.0365 | 0.781/ 335 | -145 | -138 | Upstream region | Reverse | Predicted |
Details about the Gene : AT5G44420 :
Download Sequence Data : Click here to download AT5G44420 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|