STIFDB - 1000bp Information | TAIR Gene ID : AT4G37070 STIFdb - 1000bp TFmap : AT4G37070

Details of 1000bp TFmap | TAIR Gene ID : AT4G37070
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
Validation |
|---|
| 1 | Myb_box5_MYB | 2.3778 | 0.590/ 335 | -900 | -895 | Upstream region | Forward | Predicted |
| 2 | G_box_bHLH | 3.8325 | 2.792/ 335 | -818 | -813 | Upstream region | Forward | Predicted |
| 3 | G_box_bHLH | 3.8325 | 2.792/ 335 | -542 | -537 | Upstream region | Forward | Predicted |
| 4 | Myb_box1_MYB | 2.5166 | 1.551/ 335 | -900 | -895 | Upstream region | Forward | Predicted |
| 5 | AuxRE_ARF | 3.2152 | 2.617/ 335 | -234 | -229 | Upstream region | Forward | Predicted |
| 6 | W_box_WRKY | 2.6364 | 1.903/ 335 | -23 | -18 | Upstream region | Forward | Validated |
| 7 | Myb_box3_MYB | 2.4692 | 4.408/ 335 | -500 | -495 | Upstream region | Forward | Predicted |
| 8 | Myb_box3_MYB | 2.4692 | 4.408/ 335 | -399 | -394 | Upstream region | Reverse | Predicted |
Details about the Gene : AT4G37070 :
| TAIR ID | |
| Alternate Names | |
|---|
| Chromosome Position |
|
| Transcription Factors | |
Experimental Data from Microarray Database | |
| References | |
|---|
Download Sequence Data : Click here to download AT4G37070 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|