STIFDB - 1000bp Information | TAIR Gene ID : AT4G23130 STIFdb - 1000bp TFmap : AT4G23130

Details of 1000bp TFmap | TAIR Gene ID : AT4G23130
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
Validation |
|---|
| 1 | Myb_box5_MYB | 2.3325 | 1.716/ 335 | -527 | -522 | Upstream region | Reverse | Predicted |
| 2 | Myb_box5_MYB | 2.3325 | 1.716/ 335 | -525 | -520 | Upstream region | Forward | Predicted |
| 3 | Myb_box5_MYB | 2.3325 | 1.716/ 335 | -508 | -503 | Upstream region | Reverse | Predicted |
| 4 | Myb_box5_MYB | 2.3325 | 1.716/ 335 | -449 | -444 | Upstream region | Reverse | Predicted |
| 5 | Myb_box1_MYB | 2.4175 | 2.256/ 335 | -527 | -522 | Upstream region | Reverse | Predicted |
| 6 | Myb_box1_MYB | 2.4175 | 2.256/ 335 | -508 | -503 | Upstream region | Reverse | Predicted |
| 7 | HSE1_HSF | 1.8478 | 1.562/ 335 | -287 | -280 | Upstream region | Forward | Validated |
| 8 | HSE1_HSF | 1.8478 | 1.562/ 335 | -139 | -132 | Upstream region | Reverse | Validated |
| 9 | W_box_WRKY | 2.5294 | 2.769/ 335 | -361 | -356 | Upstream region | Forward | Predicted |
| 10 | W_box_WRKY | 2.5294 | 2.769/ 335 | -149 | -144 | Upstream region | Forward | Predicted |
| 11 | Myb_box3_MYB | 2.3826 | 1.603/ 335 | -413 | -408 | Upstream region | Forward | Predicted |
Details about the Gene : AT4G23130 :
| TAIR ID | |
| Alternate Names | |
|---|
| Chromosome Position |
|
| Transcription Factors | |
Experimental Data from Microarray Database | |
| References | |
|---|
Download Sequence Data : Click here to download AT4G23130 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|