STIFDB - 1000bp Information | TAIR Gene ID : AT3G15500 STIFdb - 1000bp TFmap : AT3G15500

Details of 1000bp TFmap | TAIR Gene ID : AT3G15500
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
Validation |
|---|
| 1 | Myb_box5_MYB | 2.1768 | 1.287/ 335 | -812 | -807 | Upstream region | Forward | Predicted |
| 2 | Myb_box5_MYB | 2.1768 | 1.287/ 335 | -642 | -637 | Upstream region | Forward | Predicted |
| 3 | Myb_box5_MYB | 2.1768 | 1.287/ 335 | -604 | -599 | Upstream region | Forward | Predicted |
| 4 | Myb_box2_MYB | 3.0237 | 3.045/ 335 | -534 | -529 | Upstream region | Reverse | Predicted |
| 5 | G_box_bHLH | 3.4698 | 2.030/ 335 | -502 | -497 | Upstream region | Forward | Predicted |
| 6 | G_box_bHLH | 3.4698 | 2.030/ 335 | -116 | -111 | Upstream region | Forward | Predicted |
| 7 | Nac_box_NAC | 2.8777 | 1.523/ 335 | -586 | -581 | Upstream region | Forward | Validated |
| 8 | Myb_box1_MYB | 2.2814 | 1.128/ 335 | -642 | -637 | Upstream region | Forward | Predicted |
| 9 | N_box_bHLH | 2.9076 | 3.807/ 335 | -135 | -130 | Upstream region | Forward | Predicted |
| 10 | W_box_WRKY | 1.5431 | 1.384/ 335 | -288 | -283 | Upstream region | Reverse | Predicted |
| 11 | HSE1_HSF | 1.7075 | 0.781/ 335 | -944 | -937 | Upstream region | Reverse | Predicted |
Details about the Gene : AT3G15500 :
| TAIR ID | |
| Alternate Names | |
|---|
| Chromosome Position |
|
| Transcription Factors | |
Experimental Data from Microarray Database | |
| References | |
|---|
Download Sequence Data : Click here to download AT3G15500 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|