STIFDB - 1000bp Information | TAIR Gene ID : AT3G04720 STIFdb - 1000bp TFmap : AT3G04720

Details of 1000bp TFmap | TAIR Gene ID : AT3G04720
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
Validation |
|---|
| 1 | Myb_box5_MYB | 2.0441 | 1.011/ 335 | -914 | -909 | Upstream region | Reverse | Predicted |
| 2 | Myb_box5_MYB | 2.0441 | 1.011/ 335 | -237 | -232 | Upstream region | Forward | Predicted |
| 3 | Myb_box5_MYB | 2.0441 | 1.011/ 335 | -201 | -196 | Upstream region | Forward | Predicted |
| 4 | GCC_box_AP2_EREBP | 4.3195 | 11.964/ 335 | -586 | -581 | Upstream region | Forward | Predicted |
| 5 | Nac_box_NAC | 2.9008 | 1.196/ 335 | -154 | -149 | Upstream region | Forward | Predicted |
| 6 | Myb_box3_MYB | 2.1820 | 2.519/ 335 | -837 | -832 | Upstream region | Reverse | Predicted |
| 7 | Myb_box3_MYB | 2.1820 | 2.519/ 335 | -680 | -675 | Upstream region | Reverse | Predicted |
| 8 | Myb_box1_MYB | 2.1959 | 0.886/ 335 | -914 | -909 | Upstream region | Reverse | Predicted |
| 9 | Myb_box4_MYB | 2.7134 | 2.815/ 335 | -973 | -967 | Upstream region | Forward | Predicted |
| 10 | Myb_box4_MYB | 2.7134 | 2.815/ 335 | -973 | -967 | Upstream region | Reverse | Predicted |
| 11 | N_box_bHLH | 2.7552 | 2.991/ 335 | -323 | -318 | Upstream region | Reverse | Predicted |
| 12 | W_box_WRKY | 2.2905 | 1.088/ 335 | -502 | -497 | Upstream region | Forward | Validated |
| 13 | HSE1_HSF | 0.2349 | 1.227/ 335 | -852 | -845 | Upstream region | Forward | Predicted |
| 14 | HSE1_HSF | 0.2349 | 1.227/ 335 | -197 | -190 | Upstream region | Forward | Predicted |
Details about the Gene : AT3G04720 :
Download Sequence Data : Click here to download AT3G04720 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|