STIFDB - 1000bp Information | TAIR Gene ID : AT2G42540 STIFdb - 1000bp TFmap : AT2G42540

Details of 1000bp TFmap | TAIR Gene ID : AT2G42540
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
Validation |
|---|
| 1 | Myb_box5_MYB | 1.3544 | 2.359/ 335 | -868 | -863 | Upstream region | Reverse | Predicted |
| 2 | Myb_box5_MYB | 1.3544 | 2.359/ 335 | -866 | -861 | Upstream region | Forward | Predicted |
| 3 | Myb_box5_MYB | 1.3544 | 2.359/ 335 | -865 | -860 | Upstream region | Reverse | Predicted |
| 4 | Myb_box5_MYB | 1.3544 | 2.359/ 335 | -863 | -858 | Upstream region | Forward | Predicted |
| 5 | Myb_box5_MYB | 1.3544 | 2.359/ 335 | -363 | -358 | Upstream region | Reverse | Predicted |
| 6 | Myb_box5_MYB | 1.3544 | 2.359/ 335 | -350 | -345 | Upstream region | Forward | Predicted |
| 7 | Myb_box5_MYB | 1.3544 | 2.359/ 335 | -325 | -320 | Upstream region | Reverse | Predicted |
| 8 | Myb_box5_MYB | 1.3544 | 2.359/ 335 | -58 | -53 | Upstream region | Reverse | Predicted |
| 9 | Myb_box5_MYB | 1.3544 | 2.359/ 335 | -56 | -51 | Upstream region | Forward | Predicted |
| 10 | Myb_box5_MYB | 1.3544 | 2.359/ 335 | -48 | -43 | Upstream region | Reverse | Predicted |
| 11 | G_ABRE_bZIP | 4.0085 | 2.393/ 335 | 139 | 146 | 5'UTR | Forward | Validated |
| 12 | G_box_bHLH | 3.5278 | 1.117/ 335 | -37 | -32 | Upstream region | Forward | Predicted |
| 13 | G_box_bHLH | 3.5278 | 1.117/ 335 | 139 | 144 | 5'UTR | Forward | Predicted |
| 14 | DREB_AP2_EREBP | 3.5554 | 1.595/ 335 | -89 | -84 | Upstream region | Forward | Validated |
| 15 | DREB_AP2_EREBP | 3.5554 | 1.595/ 335 | 88 | 93 | 5'UTR | Forward | Validated |
| 16 | Myb_box3_MYB | 2.2737 | 0.882/ 335 | -48 | -43 | Upstream region | Reverse | Predicted |
| 17 | Myb_box1_MYB | 1.5211 | 0.620/ 335 | -48 | -43 | Upstream region | Reverse | Predicted |
| 18 | AuxRE_ARF | 2.9226 | 1.047/ 335 | -892 | -887 | Upstream region | Reverse | Predicted |
| 19 | N_box_bHLH | 3.5272 | 2.094/ 335 | -988 | -983 | Upstream region | Forward | Predicted |
| 20 | HSE1_HSF | 0.9837 | 0.429/ 335 | -900 | -893 | Upstream region | Forward | Predicted |
Details about the Gene : AT2G42540 :
Download Sequence Data : Click here to download AT2G42540 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|