STIFDB - 1000bp Information | TAIR Gene ID : AT2G40880 STIFdb - 1000bp TFmap : AT2G40880

Details of 1000bp TFmap | TAIR Gene ID : AT2G40880
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
Validation |
|---|
| 1 | Myb_box5_MYB | 1.8264 | 0.429/ 335 | -217 | -212 | Upstream region | Forward | Predicted |
| 2 | G_box_bHLH | 3.2600 | 1.015/ 335 | -69 | -64 | Upstream region | Forward | Predicted |
| 3 | DREB_AP2_EREBP | 2.5982 | 2.900/ 335 | -6 | -1 | Upstream region | Forward | Validated |
| 4 | DREB_AP2_EREBP | 2.5982 | 2.900/ 335 | 0 | 5 | 5'UTR | Forward | Validated |
| 5 | Myb_box4_MYB | 2.5753 | 1.791/ 335 | -707 | -701 | Upstream region | Reverse | Predicted |
| 6 | G_box2_bZIP | 2.7637 | 2.343/ 335 | -225 | -220 | Upstream region | Reverse | Predicted |
| 7 | Nac_box_NAC | 2.6642 | 4.568/ 335 | -756 | -751 | Upstream region | Forward | Predicted |
| 8 | Nac_box_NAC | 2.6642 | 4.568/ 335 | -331 | -326 | Upstream region | Forward | Predicted |
| 9 | Nac_box_NAC | 2.6642 | 4.568/ 335 | -185 | -180 | Upstream region | Forward | Predicted |
| 10 | HSE1_HSF | 1.3093 | 0.781/ 335 | -912 | -905 | Upstream region | Forward | Predicted |
| 11 | W_box_WRKY | 2.1090 | 1.384/ 335 | -114 | -109 | Upstream region | Forward | Predicted |
Details about the Gene : AT2G40880 :
Download Sequence Data : Click here to download AT2G40880 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|