STIFDB - 1000bp Information | TAIR Gene ID : AT2G15970 STIFdb - 1000bp TFmap : AT2G15970

Details of 1000bp TFmap | TAIR Gene ID : AT2G15970
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
Validation |
|---|
| 1 | Myb_box5_MYB | 2.2984 | 0.944/ 335 | -875 | -870 | Upstream region | Reverse | Predicted |
| 2 | Myb_box5_MYB | 2.2984 | 0.944/ 335 | -509 | -504 | Upstream region | Forward | Predicted |
| 3 | Myb_box5_MYB | 2.2984 | 0.944/ 335 | -288 | -283 | Upstream region | Forward | Predicted |
| 4 | G_ABRE_bZIP | 4.0424 | 3.190/ 335 | -71 | -64 | Upstream region | Forward | Validated |
| 5 | G_box_bHLH | 3.7125 | 0.744/ 335 | -71 | -66 | Upstream region | Forward | Predicted |
| 6 | DREB_AP2_EREBP | 3.7178 | 1.063/ 335 | -802 | -797 | Upstream region | Forward | Validated |
| 7 | Nac_box_NAC | 3.0979 | 2.233/ 335 | -211 | -206 | Upstream region | Forward | Predicted |
| 8 | Nac_box_NAC | 3.0979 | 2.233/ 335 | -188 | -183 | Upstream region | Forward | Predicted |
| 9 | Myb_box3_MYB | 2.3936 | 2.351/ 335 | -732 | -727 | Upstream region | Forward | Predicted |
| 10 | Myb_box3_MYB | 2.3936 | 2.351/ 335 | -78 | -73 | Upstream region | Forward | Predicted |
| 11 | G_box1_bZIP | 4.4350 | 2.792/ 335 | -72 | -65 | Upstream region | Forward | Predicted |
| 12 | Myb_box1_MYB | 2.4291 | 1.654/ 335 | -875 | -870 | Upstream region | Reverse | Predicted |
| 13 | Myb_box1_MYB | 2.4291 | 1.654/ 335 | -288 | -283 | Upstream region | Forward | Predicted |
| 14 | AuxRE_ARF | 2.9990 | 1.396/ 335 | -760 | -755 | Upstream region | Reverse | Predicted |
| 15 | HSE1_HSF | 1.8588 | 0.573/ 335 | -218 | -211 | Upstream region | Forward | Predicted |
Details about the Gene : AT2G15970 :
| TAIR ID | AT2G15970 |
| Alternate Names | COR413-PM1,
COLD ACCLIMATION PROTEIN WCOR413-LIKE PROTEIN ALPHA FORM,
ATCOR413-PM1,
FL3-5A3,
WCOR413,
WCOR413-LIKE
|
|---|
| Chromosome Position | 6956170-6957244(chr2)
|
| Transcription Factors | Myb_box3_MYB
Myb_box1_MYB
HSE1_HSF
Myb_box5_MYB
AuxRE_ARF
Nac_box_NAC
DREB_AP2_EREBP
G_box1_bZIP
G_box_bHLH
G_ABRE_bZIP
|
Experimental Data from Microarray Database | DRASTIC-COLD, DRASTIC-DROUGHT, DRASTIC-NACL, RARGE-COLD, RARGE-NACL |
| References | Elizabeth A. Bray, 2002. Annals of Botany 89:803-811 |
|---|
Download Sequence Data : Click here to download AT2G15970 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|