STIFDB - 1000bp Information | TAIR Gene ID : AT1G77120 STIFdb - 1000bp TFmap : AT1G77120

Details of 1000bp TFmap | TAIR Gene ID : AT1G77120
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
Validation |
|---|
| 1 | Myb_box5_MYB | 2.0906 | 2.145/ 335 | -914 | -909 | Upstream region | Forward | Predicted |
| 2 | Myb_box5_MYB | 2.0906 | 2.145/ 335 | -476 | -471 | Upstream region | Reverse | Predicted |
| 3 | Myb_box5_MYB | 2.0906 | 2.145/ 335 | -322 | -317 | Upstream region | Reverse | Predicted |
| 4 | Myb_box5_MYB | 2.0906 | 2.145/ 335 | -229 | -224 | Upstream region | Forward | Predicted |
| 5 | Myb_box5_MYB | 2.0906 | 2.145/ 335 | -200 | -195 | Upstream region | Reverse | Predicted |
| 6 | G_box1_bZIP | 4.2408 | 3.807/ 335 | -217 | -210 | Upstream region | Forward | Predicted |
| 7 | G_box_bHLH | 3.4446 | 1.015/ 335 | -216 | -211 | Upstream region | Forward | Validated |
| 8 | Myb_box1_MYB | 2.2257 | 1.128/ 335 | -914 | -909 | Upstream region | Forward | Predicted |
| 9 | N_box_bHLH | 3.4849 | 3.807/ 335 | -314 | -309 | Upstream region | Forward | Predicted |
| 10 | AuxRE_ARF | 2.9253 | 1.903/ 335 | -17 | -12 | Upstream region | Reverse | Predicted |
| 11 | HSE1_HSF | 0.9454 | 0.781/ 335 | -508 | -501 | Upstream region | Reverse | Predicted |
Details about the Gene : AT1G77120 :
Download Sequence Data : Click here to download AT1G77120 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|