STIFDB - 1000bp Information | TAIR Gene ID : AT1G67090 STIFdb - 1000bp TFmap : AT1G67090

Details of 1000bp TFmap | TAIR Gene ID : AT1G67090
| No: |
Transcription Factor |
Z - Score |
Normalisation Score |
Start Residue |
End Residue |
Chromosome Location |
Orientation |
Validation |
|---|
| 1 | Myb_box5_MYB | 2.7726 | 1.011/ 335 | -935 | -930 | Upstream region | Forward | Predicted |
| 2 | Myb_box5_MYB | 2.7726 | 1.011/ 335 | -119 | -114 | Upstream region | Forward | Predicted |
| 3 | Myb_box5_MYB | 2.7726 | 1.011/ 335 | 27 | 32 | 5'UTR | Forward | Predicted |
| 4 | G_box1_bZIP | 4.1199 | 2.991/ 335 | -232 | -225 | Upstream region | Forward | Validated |
| 5 | G_ABRE_bZIP | 3.7752 | 3.418/ 335 | -231 | -224 | Upstream region | Forward | Predicted |
| 6 | G_box_bHLH | 3.3827 | 0.798/ 335 | -231 | -226 | Upstream region | Forward | Predicted |
| 7 | Myb_box1_MYB | 2.9072 | 2.659/ 335 | -935 | -930 | Upstream region | Forward | Predicted |
| 8 | Myb_box1_MYB | 2.9072 | 2.659/ 335 | -119 | -114 | Upstream region | Forward | Predicted |
| 9 | Myb_box1_MYB | 2.9072 | 2.659/ 335 | 27 | 32 | 5'UTR | Forward | Predicted |
| 10 | Myb_box4_MYB | 2.5898 | 5.630/ 335 | -7 | -1 | Upstream region | Forward | Predicted |
| 11 | Myb_box4_MYB | 2.5898 | 5.630/ 335 | -7 | -1 | Upstream region | Reverse | Predicted |
| 12 | Myb_box4_MYB | 2.5898 | 5.630/ 335 | 139 | 145 | 5'UTR | Forward | Predicted |
| 13 | Myb_box4_MYB | 2.5898 | 5.630/ 335 | 139 | 145 | 5'UTR | Reverse | Predicted |
| 14 | HSE1_HSF | 0.8291 | 0.614/ 335 | -585 | -578 | Upstream region | Forward | Predicted |
Details about the Gene : AT1G67090 :
Download Sequence Data : Click here to download AT1G67090 [1000bp + UTR] Region in Fasta format
Contact:
Prof. R. Sowdhamini [mini@ncbs.res.in]
Prof. M. Udayakumar
STIFdb Team:
Prof. R. Sowdhamini
Prof. M. Udayakumar
K. Shameer
S. Ambika
Susan Mary Varghese
|
|