
Glutathione synthetase ATP-binding domain-like
MMS-Code : 02.04.195
Class : Alpha and Beta Proteins (a+b)
Number of Members : 7
Average Size : 232
| PDB Code |
Start Residue |
Start Chain |
End Residue |
End Chain |
Protein Size |
Name | Source | Resolution | R-factor |
|---|---|---|---|---|---|---|---|---|---|
| 1auva2 | 214 | A | 417 | A | 182 | synapsin ia | Bos taurus | 2.15 | 99.90 |
| 1b6ra3 | 79 | A | 276 | A | 192 | n5-carboxyaminoimidazole ribonucleotide | Escherichia coli | 2.10 | 99.90 |
| 1dik-3 | 2 | - | 376 | - | 375 | pyruvate phosphate dikinase | Clostridium symbiosum | 2.30 | 18.20 |
| 1dv2a3 | 115 | A | 330 | A | 216 | biotin carboxylase | Escherichia coli | 2.50 | 99.90 |
| 1gsoa3 | 104 | A | 327 | A | 218 | glycinamide ribonucleotide synthetase | Escherichia coli | 1.60 | 99.90 |
| 2hgsa3 | 3 | A | 201 | A | 199 | glutathione synthetase | Homo sapiens | 2.10 | 99.90 |
| 2scub2 | 1 | B | 244 | B | 244 | succinyl-coa ligase | Escherichia coli | 2.30 | 99.90 |
![]()
![]()




|
Ranking of the Motifs/Segments
|
![]()
![]()
![]()
![]()
|
Orientation of the Motifs/Segments
|
![]() |
|
Clustering of Motifs/Segments
based on Spatial Distances
|
|
|