
2Fe-2S ferredoxin-related
MMS-Code : 02.04.021
Class : Alpha and Beta Proteins (a+b)
Number of Members : 8
Average Size : 140
| PDB Code |
Start Residue |
Start Chain |
End Residue |
End Chain |
Protein Size |
Name | Source | Resolution | R-factor |
|---|---|---|---|---|---|---|---|---|---|
| 1ayfa- | 6 | A | 108 | A | 103 | adrenodoxin | Bos taurus | 1.85 | 99.90 |
| 1doi-- | 1 | - | 128 | - | 128 | 2fe-2s ferredoxin | Haloarcula marismortui | 1.90 | 99.90 |
| 1feha2 | 1 | A | 126 | A | 126 | periplasmic hydrogenase 1 | Clostridium pasteurianum | 1.80 | 99.90 |
| 1fumb- | 1 | B | 243 | B | 243 | fumarate reductase 13 kd hydrophobic protein | Escherichia coli | 3.30 | 99.90 |
| 1pdxa- | 1 | A | 106 | A | 106 | putidaredoxin | Pseudomonas putida | 9.99 | -1.00 |
| 1qj2a2 | 3 | A | 81 | A | 79 | carbon monoxide dehydrogenase | Pseudomonas carboxydovorans | 2.20 | 99.90 |
| 1qlae- | 1 | E | 239 | E | 239 | fumarate reductase cytochrome b subunit | Wolinella succinogenes | 2.20 | 99.90 |
| 2pia-3 | 224 | - | 321 | - | 98 | phthalate dioxygenase reductase (e.c.1.18.1.) | (pseudomonas $cepacia db01) | 9.99 | 9.99 |
![]()
![]()



|
Ranking of the Motifs/Segments
|
![]()
![]()
![]()
![]()
![]()
![]()
|
Orientation of the Motifs/Segments
|
![]() |
|
Clustering of Motifs/Segments
based on Spatial Distances
|
|
![]() |