
Lysozyme-like
MMS-Code : 02.04.002
Class : Alpha and Beta Proteins (a+b)
Number of Members : 5
Average Size : 225
| PDB Code |
Start Residue |
Start Chain |
End Residue |
End Chain |
Protein Size |
Name | Source | Resolution | R-factor |
|---|---|---|---|---|---|---|---|---|---|
| 1am7a- | 1 | A | 154 | A | 150 | lysozyme | Bacteriophage lambda | 2.30 | 99.90 |
| 1chka- | 1 | A | 238 | A | 238 | chitosanase | Streptomyces sp. | 2.40 | 99.90 |
| 1ltm-- | 42 | - | 361 | - | 309 | 36 kda soluble lytic transglycosylase | Escherichia coli | 1.70 | 99.90 |
| 1qgia- | 1 | A | 259 | A | 259 | chitosanase | Bacillus circulans | 1.60 | 99.90 |
| 1qsaa2 | 451 | A | 618 | A | 168 | soluble lytic transglycosylase slt70 | Escherichia coli | 1.65 | 99.90 |
![]()
![]()



|
Ranking of the Motifs/Segments
|
![]()
![]()
![]()
![]()
|
Orientation of the Motifs/Segments
|
![]() |
|
Clustering of Motifs/Segments
based on Spatial Distances
|
|
|