
Flavoproteins
MMS-Code : 02.03.049
Class : Alpha and Beta Proteins (a/b)
Number of Members : 5
Average Size : 168
| PDB Code |
Start Residue |
Start Chain |
End Residue |
End Chain |
Protein Size |
Name | Source | Resolution | R-factor |
|---|---|---|---|---|---|---|---|---|---|
| 1akr-- | 2 | - | 148 | - | 147 | flavodoxin | Desulfovibrio vulgaris | 1.58 | 99.90 |
| 1bvyf- | 479 | F | 630 | F | 152 | cytochrome p450 bm-3 | Bacillus megaterium | 2.03 | 99.90 |
| 1qr2b- | 1 | B | 230 | B | 230 | quinone reductase type 2 | Homo sapiens | 2.10 | 99.90 |
| 2fcr-- | 1 | - | 173 | - | 173 | flavodoxin | (chondrus $crispus) | 1.80 | 9.99 |
| 5nul-- | 1 | - | 138 | - | 138 | flavodoxin | Clostridium beijerinckii | 1.60 | 99.90 |
![]()
![]()



|
Ranking of the Motifs/Segments
|
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Orientation of the Motifs/Segments
|
![]() |
|
Clustering of Motifs/Segments
based on Spatial Distances
|
|
![]() |