
ADC-like
MMS-Code : 02.02.097
Class : All Beta Proteins (all b)
Number of Members : 6
Average Size : 104
| PDB Code |
Start Residue |
Start Chain |
End Residue |
End Chain |
Protein Length | Name | Source | Resolution | R-factor |
|---|---|---|---|---|---|---|---|---|---|
| 1aa6-1 | 565 | - | 715 | - | 133 | formate dehydrogenase h | Escherichia coli | 2.30 | 99.90 |
| 1aw8-1 | 1 | A | 115 | B | 114 | l-aspartate-alpha-decarboxylase | Escherichia coli | 2.20 | 99.90 |
| 1cr5a1 | 26 | A | 107 | A | 82 | sec18p (residues 22 - 210) | Saccharomyces cerevisiae | 2.30 | 99.90 |
| 1cz4a1 | 1 | A | 91 | A | 91 | vcp-like atpase | Thermoplasma acidophilum | 9.99 | -1.00 |
| 1qcsa1 | 2 | A | 85 | A | 83 | n-ethylmaleimide sensitive factor (nsf-n) | Cricetulus griseus | 1.90 | 99.90 |
| 2napa1 | 601 | A | 723 | A | 123 | periplasmic nitrate reductase | Desulfovibrio desulfuricans | 1.90 | 99.90 |
![]()
![]()


|
Ranking of the Motifs/Segments
|
![]()
![]()
![]()
![]()
|
Orientation of the Motifs/Segments
|
![]() |
|
Clustering of Motifs/Segments
based on Spatial Distances
|
|
|