
Carbohydrate-binding domain
MMS-Code : 02.02.015
Class : All Beta Proteins (all b)
Number of Members : 5
Average Size : 134
| PDB Code |
Start Residue |
Start Chain |
End Residue |
End Chain |
Protein Length | Name | Source | Resolution | R-factor |
|---|---|---|---|---|---|---|---|---|---|
| 1exg-- | 1 | - | 110 | - | 110 | exo-1,4-beta-d-glycanase (cellulase, xylanase) (binding | (cellulomonas fimi) | 9.99 | -1.00 |
| 1nbca- | 1 | A | 155 | A | 155 | cellulosomal scaffolding protein a | Clostridium thermocellum | 1.80 | 99.90 |
| 1qba-2 | 28 | - | 200 | - | 173 | chitobiase | Serratia marcescens | 1.85 | 99.90 |
| 1tf4b2 | 461 | B | 605 | B | 145 | t. fusca endo/exo-cellulase e4 catalytic doma | Thermomonospora fusca | 1.90 | 99.90 |
| 1xbd-- | 247 | - | 333 | - | 87 | xylanase d | Cellulomonas fimi | 9.99 | -1.00 |
![]()
![]()


|
Ranking of the Motifs/Segments
|
![]()
![]()
![]()
![]()
![]()
![]()
|
Orientation of the Motifs/Segments
|
![]() |
|
Clustering of Motifs/Segments
based on Spatial Distances
|
|
![]() |