
Multiheme cytochromes
MMS-Code : 02.01.197
Class : All Alpha Proteins (all a)
Number of Members : 5
Average Size : 361
| PDB Code |
Start Residue |
Start Chain |
End Residue |
End Chain |
Protein Length | Name | Source | Resolution | R-factor |
|---|---|---|---|---|---|---|---|---|---|
| 19hca- | 1 | A | 292 | A | 292 | nine-haem cytochrome c | Desulfovibrio desulfuricans | 1.80 | 99.90 |
| 1bvb-- | 1 | - | 211 | - | 211 | cytochrome c-554 | Nitrosomonas europaea | 2.60 | 99.90 |
| 1fgja- | 1 | A | 499 | A | 499 | hydroxylamine oxidoreductase | Nitrosomonas europaea | 2.80 | 99.90 |
| 1qdba- | 42 | A | 514 | A | 473 | cytochrome c nitrite reductase | Sulfurospirillum deleyianum | 25.00 | 99.90 |
| 6prcc- | 1 | C | 332 | C | 332 | photosynthetic reaction center | Rhodopseudomonas viridis | 2.30 | 99.90 |
![]()
![]()





|
Ranking of the Motifs/Segments
|
![]()
![]()
![]()
![]()
![]()
![]()
|
Orientation of the Motifs/Segments
|
![]() |
|
Clustering of Motifs/Segments
based on Spatial Distances
|
|
![]() |