
EF-hand
MMS-Code : 02.01.076
Class : All Alpha Proteins (all a)
Number of Members : 7
Average Size : 158
| PDB Code |
Start Residue |
Start Chain |
End Residue |
End Chain |
Protein Length | Name | Source | Resolution | R-factor |
|---|---|---|---|---|---|---|---|---|---|
| 1dgua- | 1 | A | 183 | A | 183 | calcium-saturated cib | Homo sapiens | 9.99 | -1.00 |
| 1djxb1 | 158 | B | 298 | B | 141 | phosphoinositide-specific phospholipase c, | Rattus norvegicus | 2.30 | 99.90 |
| 1ej3a- | 3 | A | 189 | A | 187 | aequorin | Aequorea aequorea | 2.30 | 99.90 |
| 1sra-- | 136 | - | 286 | - | 151 | sparc | Homo sapiens | 2.00 | 19.60 |
| 2cbla1 | 178 | A | 263 | A | 86 | zap-70 | Homo sapiens | 2.10 | 99.90 |
| 2sas-- | 1 | - | 185 | - | 185 | sarcoplasmic calcium-binding protein (iso type ii) | Amphioxus (branchiostoma lanceolatum) | 2.40 | 19.90 |
| 2scpa- | 1 | A | 174 | A | 174 | sarcoplasmic calcium-binding protein | Sandworm (nereis diversicolor) | 2.00 | 18.00 |
![]()
![]()



|
Ranking of the Motifs/Segments
|
![]()
![]()
![]()
![]()
![]()
![]()
|
Orientation of the Motifs/Segments
|
![]() |
|
Clustering of Motifs/Segments
based on Spatial Distances
|
|
![]() |