
Ferritin-like
MMS-Code : 02.01.057
Class : All Alpha Proteins (all a)
Number of Members : 6
Average Size : 260
| PDB Code |
Start Residue |
Start Chain |
End Residue |
End Chain |
Protein length | Name | Source | Resolution | R-factor |
|---|---|---|---|---|---|---|---|---|---|
| 1afrc- | 19 | C | 363 | C | 345 | delta9 stearoyl-acyl carrier protein desatura | Ricinus communis | 2.40 | 99.90 |
| 1b71a1 | 1 | A | 147 | A | 147 | rubrerythrin | Desulfovibrio vulgaris | 1.90 | 99.90 |
| 1bfrk- | 1 | K | 158 | K | 158 | bacterioferritin | Escherichia coli | 2.94 | 99.90 |
| 1r2fb- | 6 | B | 286 | B | 281 | ribonucleotide reductase r2 | Salmonella typhimurium | 2.10 | 99.90 |
| 1xika- | 1 | A | 340 | A | 340 | protein r2 of ribonucleotide reductase | Escherichia coli | 1.70 | 99.90 |
| 1xsm-- | 65 | - | 352 | - | 288 | ribonucleotide reductase r2 | Mus musculus | 2.30 | 99.90 |
![]()
![]()



|
Ranking of the Motifs/Segments
|
![]()
![]()
![]()
![]()
![]()
![]()
|
Orientation of the Motifs/Segments
|
![]() |
|
Clustering of Motifs/Segments
based on Spatial Distances
|
|
![]() |