
Cytochrome c
MMS-Code : 02.01.010
Class : All Alpha Proteins (all a)
Number of Members : 5
Average Size : 109
| PDB Code |
Start Residue |
Start Chain |
End Residue |
End Chain |
Protein Size | Name | Source | Resolution | R-factor |
|---|---|---|---|---|---|---|---|---|---|
| 1c52-- | 1 | - | 131 | - | 131 | cytochrome-c552 | Thermus thermophilus | 1.28 | 99.90 |
| 1diid- | 602 | D | 674 | D | 73 | p-cresol methylhydroxylase | Pseudomonas putida | 2.50 | 99.90 |
| 1dw0a- | 1 | A | 112 | A | 112 | cytochrome c | Rhodobacter sphaeroides | 1.82 | 99.90 |
| 1fcdc1 | 1 | C | 80 | C | 80 | flavocytochrome c sulfide dehydrogenase (fcsd) | Purple phototrophic bacterium (chromatium vinosum) | 2.53 | 23.70 |
| 2mtac- | 1 | C | 147 | C | 147 | methylamine dehydrogenase (e.c.1.4.99.3) complex with | (paracoccus denitrificans) | 2.40 | 17.90 |
![]()
![]()


|
Ranking of the Motifs/Segments
|
![]()
![]()
![]()
![]()
|
Orientation of the Motifs/Segments
|
![]() |
|
Clustering of Motifs/Segments
based on Spatial Distances
|
|
|